MM500 Monitor Module
| Feature | Details |
|---|---|
| Model | MPM-300 Monitor & Control Module |
| Type | Addressable Monitor & Control Module |
| Brand | Notifier / Honeywell |
| Function | Monitors input devices & controls output devices |
| Power Supply | Powered via SLC loop |
| Communication | Addressable (rotary switch addressing) |
| Wiring | Class A & Class B support |
| Indication | LED status (normal & alarm) |
| Application | Fire alarm system integration |
Description
The MPM-300 Monitor & Control Module is a versatile addressable interface device used in intelligent fire alarm systems to both monitor input devices and control external outputs. Designed for compatibility with Notifier (Honeywell) fire alarm control panels, this module plays a critical role in integrating field devices such as manual call points, water flow switches, supervisory contacts, and alarm-triggered equipment into the fire alarm network.
The module operates on a two-wire Signaling Line Circuit (SLC), eliminating the need for an external power supply and simplifying installation. It uses addressable communication, allowing each module to be uniquely identified by the control panel for precise monitoring and control. The MPM-300 can support both Class A (fault-tolerant) and Class B wiring configurations, ensuring flexibility in system design and compliance with fire safety standards.
Functionally, the monitor section supervises normally-open contact devices and reports their status (normal, alarm, or fault) to the control panel, while the control section can activate external devices such as relays, alarms, or shutdown systems during fire events. LED indicators provide clear visual status, helping technicians quickly identify operational conditions during maintenance or emergencies.
With high immunity to electrical noise and reliable performance in demanding environments, the MPM-300 Monitor & Control Module is widely used in commercial buildings, industrial facilities, and large infrastructures. It enhances system functionality by enabling seamless interaction between detection devices and control equipment, ensuring efficient fire response and improved safety.
Related products
Addressable Fire Alarm System
| Feature | Details |
|---|---|
| System Type | Addressable Fire Alarm System |
| Coverage | Device-level identification |
| Detection | Smoke, heat, flame detectors, MCP |
| Installation | Advanced and scalable |
| Ideal For | Large buildings & complex facilities |
| Indication | Exact device location detection |
| Maintenance | Easy fault detection & monitoring |
Beam Detector
| Feature | Details |
|---|---|
| Product Name | Beam Detector |
| Type | Optical Beam Smoke Detector |
| Detection Method | Infrared light beam interruption |
| Range | Up to 100 meters (model dependent) |
| Function | Detects smoke over large open areas |
| Installation | Wall-mounted (transmitter & receiver) |
| Compatibility | Conventional & Addressable systems |
| Indication | LED / controller status display |
| Application | Warehouses, malls, factories |
Conventional Fire Alarm System
Inspire Fire Alarm Control Panel
| Feature | Details |
|---|---|
| Product Name | INSPIRE Fire Alarm Control Panel |
| Type | Intelligent Addressable Fire Alarm Panel |
| Brand | Notifier by Honeywell |
| System Capacity | Up to 3,180 addressable devices |
| Loop Capacity | 1 to 10 SLC loops |
| Display | 10-inch color touchscreen |
| Design | Modular & scalable architecture |
| Connectivity | Network-enabled (LAN/WAN, cloud-ready) |
| Integration | Voice evacuation & firefighter telephone |
| Application | Small to large infrastructure |
ISO-X Isolator Module
| Feature | Details |
|---|---|
| Model | ISO-X Isolator Module |
| Type | Fault Isolator Module |
| Brand | Notifier (Honeywell) |
| Function | Protects SLC loop from short circuits |
| Power Supply | Powered directly from SLC loop |
| Indication | LED status indicator |
| Compatibility | ONYX & CLIP series panels |
| Wiring Support | Style 4, 6, 7 |
| Application | Addressable fire alarm systems |
MCP Manual Call Point
| Feature | Details |
|---|---|
| Product Name | MCP (Manual Call Point) |
| Type | Fire Alarm Activation Device |
| Function | Manual fire alarm triggering |
| Operation | Break glass / push button |
| Mounting | Wall-mounted |
| Compatibility | Conventional & Addressable systems |
| Voltage | Typically 12V / 24V DC |
| Application | All types of buildings |
| Color | Red (standard fire safety color) |
NFS2-3030 Fire Alarm Control Panel
| Feature | Details |
|---|---|
| Model | NFS2-3030 Fire Alarm Control Panel |
| Type | Intelligent Addressable FACP |
| Series | ONYX Series (Notifier / Honeywell) |
| Loop Capacity | 1 to 10 SLC loops |
| Device Capacity | Up to 3,180 addressable devices |
| Display | 640-character LCD display |
| Application | Medium to large buildings |
| Networking | Supports LAN/WAN networking |
| Detection | Advanced intelligent sensing |
| Expansion | Modular & scalable design |
Optical Smoke Detector
| Feature | Details |
|---|---|
| Product Name | Optical Smoke Detector |
| Type | Photoelectric Smoke Detector |
| Detection Method | Light scattering (infrared sensor) |
| Function | Detects visible smoke particles |
| Power Supply | 12V / 24V DC (system dependent) |
| Compatibility | Conventional & Addressable systems |
| Indication | LED status (alarm & normal) |
| Application | Indoor fire detection |
| Installation | Ceiling-mounted |
