ISO-X Isolator Module
| Feature | Details |
|---|---|
| Model | ISO-X Isolator Module |
| Type | Fault Isolator Module |
| Brand | Notifier (Honeywell) |
| Function | Protects SLC loop from short circuits |
| Power Supply | Powered directly from SLC loop |
| Indication | LED status indicator |
| Compatibility | ONYX & CLIP series panels |
| Wiring Support | Style 4, 6, 7 |
| Application | Addressable fire alarm systems |
Description
The ISO-X Isolator Module is an essential component used in intelligent addressable fire alarm systems to enhance system reliability and protection. Designed by Notifier (Honeywell), this module is specifically used with ONYX and CLIP series fire alarm control panels to safeguard the Signaling Line Circuit (SLC) from wire-to-wire short circuits.
In the event of a short circuit, the ISO-X module automatically isolates the affected section of the loop, preventing the fault from disrupting the entire system. This ensures that the remaining devices on the loop continue to function normally, maintaining fire detection and alarm capabilities in other areas of the building. Once the fault is cleared, the module automatically restores the loop to its normal condition without manual intervention.
The module is powered directly from the SLC loop, eliminating the need for an external power supply and simplifying installation. It features a built-in LED indicator that blinks during normal operation and remains steady when a fault condition is detected, allowing easy identification during maintenance. With high immunity to electrical noise (EMF/RFI) and support for multiple wiring styles (Class A & B), the ISO-X module is widely used in commercial, industrial, and high-rise buildings to improve system survivability and fault tolerance.
Overall, the ISO-X Isolator Module plays a critical role in modern fire alarm systems by ensuring continuous operation, minimizing system downtime, and enhancing safety during emergency conditions.
Related products
Addressable Fire Alarm System
| Feature | Details |
|---|---|
| System Type | Addressable Fire Alarm System |
| Coverage | Device-level identification |
| Detection | Smoke, heat, flame detectors, MCP |
| Installation | Advanced and scalable |
| Ideal For | Large buildings & complex facilities |
| Indication | Exact device location detection |
| Maintenance | Easy fault detection & monitoring |
Beam Detector
| Feature | Details |
|---|---|
| Product Name | Beam Detector |
| Type | Optical Beam Smoke Detector |
| Detection Method | Infrared light beam interruption |
| Range | Up to 100 meters (model dependent) |
| Function | Detects smoke over large open areas |
| Installation | Wall-mounted (transmitter & receiver) |
| Compatibility | Conventional & Addressable systems |
| Indication | LED / controller status display |
| Application | Warehouses, malls, factories |
Conventional Fire Alarm System
Inspire Fire Alarm Control Panel
| Feature | Details |
|---|---|
| Product Name | INSPIRE Fire Alarm Control Panel |
| Type | Intelligent Addressable Fire Alarm Panel |
| Brand | Notifier by Honeywell |
| System Capacity | Up to 3,180 addressable devices |
| Loop Capacity | 1 to 10 SLC loops |
| Display | 10-inch color touchscreen |
| Design | Modular & scalable architecture |
| Connectivity | Network-enabled (LAN/WAN, cloud-ready) |
| Integration | Voice evacuation & firefighter telephone |
| Application | Small to large infrastructure |
MCP Manual Call Point
| Feature | Details |
|---|---|
| Product Name | MCP (Manual Call Point) |
| Type | Fire Alarm Activation Device |
| Function | Manual fire alarm triggering |
| Operation | Break glass / push button |
| Mounting | Wall-mounted |
| Compatibility | Conventional & Addressable systems |
| Voltage | Typically 12V / 24V DC |
| Application | All types of buildings |
| Color | Red (standard fire safety color) |
MM500 Monitor Module
| Feature | Details |
|---|---|
| Model | MPM-300 Monitor & Control Module |
| Type | Addressable Monitor & Control Module |
| Brand | Notifier / Honeywell |
| Function | Monitors input devices & controls output devices |
| Power Supply | Powered via SLC loop |
| Communication | Addressable (rotary switch addressing) |
| Wiring | Class A & Class B support |
| Indication | LED status (normal & alarm) |
| Application | Fire alarm system integration |
NFS2-3030 Fire Alarm Control Panel
| Feature | Details |
|---|---|
| Model | NFS2-3030 Fire Alarm Control Panel |
| Type | Intelligent Addressable FACP |
| Series | ONYX Series (Notifier / Honeywell) |
| Loop Capacity | 1 to 10 SLC loops |
| Device Capacity | Up to 3,180 addressable devices |
| Display | 640-character LCD display |
| Application | Medium to large buildings |
| Networking | Supports LAN/WAN networking |
| Detection | Advanced intelligent sensing |
| Expansion | Modular & scalable design |
Optical Smoke Detector
| Feature | Details |
|---|---|
| Product Name | Optical Smoke Detector |
| Type | Photoelectric Smoke Detector |
| Detection Method | Light scattering (infrared sensor) |
| Function | Detects visible smoke particles |
| Power Supply | 12V / 24V DC (system dependent) |
| Compatibility | Conventional & Addressable systems |
| Indication | LED status (alarm & normal) |
| Application | Indoor fire detection |
| Installation | Ceiling-mounted |
