MCP Manual Call Point
| Feature | Details |
|---|---|
| Product Name | MCP (Manual Call Point) |
| Type | Fire Alarm Activation Device |
| Function | Manual fire alarm triggering |
| Operation | Break glass / push button |
| Mounting | Wall-mounted |
| Compatibility | Conventional & Addressable systems |
| Voltage | Typically 12V / 24V DC |
| Application | All types of buildings |
| Color | Red (standard fire safety color) |
MM500 Monitor Module
| Feature | Details |
|---|---|
| Model | MPM-300 Monitor & Control Module |
| Type | Addressable Monitor & Control Module |
| Brand | Notifier / Honeywell |
| Function | Monitors input devices & controls output devices |
| Power Supply | Powered via SLC loop |
| Communication | Addressable (rotary switch addressing) |
| Wiring | Class A & Class B support |
| Indication | LED status (normal & alarm) |
| Application | Fire alarm system integration |
NFS2-3030 Fire Alarm Control Panel
| Feature | Details |
|---|---|
| Model | NFS2-3030 Fire Alarm Control Panel |
| Type | Intelligent Addressable FACP |
| Series | ONYX Series (Notifier / Honeywell) |
| Loop Capacity | 1 to 10 SLC loops |
| Device Capacity | Up to 3,180 addressable devices |
| Display | 640-character LCD display |
| Application | Medium to large buildings |
| Networking | Supports LAN/WAN networking |
| Detection | Advanced intelligent sensing |
| Expansion | Modular & scalable design |
NFS2-3030 NFC Fire Alarm Control Panel
| Feature | Details |
|---|---|
| Model | NFS2-3030 NFC Fire Alarm Control Panel |
| Type | Intelligent Addressable Fire Alarm Panel |
| Series | ONYX Series (Notifier – Honeywell) |
| Loop Capacity | 1 to 10 SLC loops |
| Device Capacity | Up to 3,180 addressable devices |
| Display | 640-character LCD |
| Communication | LAN/WAN networking compatible |
| Integration | NFC (Notifier First Command) voice & emergency system |
| Application | Large & complex buildings |
| Special Feature | Advanced intelligent sensing & degraded mode |
Optical Smoke Detector
| Feature | Details |
|---|---|
| Product Name | Optical Smoke Detector |
| Type | Photoelectric Smoke Detector |
| Detection Method | Light scattering (infrared sensor) |
| Function | Detects visible smoke particles |
| Power Supply | 12V / 24V DC (system dependent) |
| Compatibility | Conventional & Addressable systems |
| Indication | LED status (alarm & normal) |
| Application | Indoor fire detection |
| Installation | Ceiling-mounted |
PA Horn Speaker
| Feature | Details |
|---|---|
| Product Name | PA Horn Speaker |
| System Type | Public Address (PA) Audio Speaker |
| Function | Long-distance voice announcement & broadcasting |
| Design | Horn-shaped high-efficiency speaker |
| Power Type | Constant Voltage (70V/100V Line) |
| Audio Output | High sound projection & clear voice |
| Installation | Wall, Pole & Outdoor Mounting |
| Application | Factories, schools, airports, stations & public areas |
Paging Microphone
| Feature | Details |
|---|---|
| Product Name | Paging Microphone |
| System Type | Public Address (PA) Communication Device |
| Function | Voice announcements & paging control |
| Connectivity | Wired / Network-based options |
| Audio | Clear voice transmission |
| Features | Zone selection, call button & priority paging |
| Compatibility | PA Systems, Amplifiers & Audio Controllers |
| Application | Offices, schools, hospitals, industries & public areas |
Portable Fire Extinguisher
| Feature | Details |
|---|---|
| Product Name | Portable Fire Extinguisher |
| Type | Handheld Fire Suppression Device |
| Function | Immediate fire control & extinguishing |
| Agent Types | Dry Powder, CO₂, Foam, Water |
| Operation | Manual (pin, aim, squeeze, sweep) |
| Capacity | 1 kg to 9 kg (varies by type) |
| Mounting | Wall-mounted / portable |
| Application | Residential, commercial & industrial |
| Compliance | IS / EN fire safety standards |
RFID Access Control System
| Feature | Details |
|---|---|
| Product Name | RFID Access Control System |
| System Type | Electronic Access Management System |
| Authentication | RFID Card / Key Fob Technology |
| Function | Secure entry and exit control |
| Technology | Radio Frequency Identification (RFID) |
| Connectivity | TCP/IP, USB, RS485 (model dependent) |
| Features | User management, access logs & scheduling |
| Application | Offices, industries, hotels & institutions |