Boom Barrier
| Feature | Details |
|---|---|
| Product Name | Boom Barrier |
| System Type | Automatic Vehicle Access Control System |
| Function | Controls vehicle entry and exit |
| Operation | Automatic / Manual |
| Barrier Arm | Aluminum boom arm |
| Control Options | Remote, RFID, Access Control, Loop Detector |
| Security Feature | Unauthorized vehicle restriction |
| Application | Parking areas, toll plazas, industries & societies |
Card-Based Entry System
| Feature | Details |
|---|---|
| Product Name | Card-Based Entry System |
| System Type | Electronic Access Control System |
| Authentication | Access Card / Smart Card / RFID Card |
| Function | Controlled entry and exit management |
| Technology | RFID / Proximity / Smart Card Technology |
| Operation | Contactless card verification |
| Features | User management, access logs & scheduling |
| Application | Offices, hotels, industries & institutions |
Facial Recognition Access System
| Feature | Details |
|---|---|
| Product Name | Fingerprint Access Control System |
| System Type | Biometric Security Access System |
| Authentication | Fingerprint Recognition |
| Function | Secure entry & exit management |
| Technology | Optical / Capacitive Fingerprint Scanning |
| Connectivity | TCP/IP, USB, Wi-Fi (model dependent) |
| Features | User management, attendance tracking & access control |
| Application | Offices, industries, schools & commercial buildings |
Fingerprint Access Control System
| Feature | Details |
|---|---|
| Product Name | Fingerprint Access Control System |
| System Type | Biometric Security Access System |
| Authentication | Fingerprint Recognition |
| Function | Secure entry & exit management |
| Technology | Optical / Capacitive Fingerprint Scanning |
| Connectivity | TCP/IP, USB, Wi-Fi (model dependent) |
| Features | User management, attendance tracking & access control |
| Application | Offices, industries, schools & commercial buildings |
Flap Barrier
| Feature | Details |
|---|---|
| Product Name | Flap Barrier |
| System Type | Automatic Pedestrian Access Control System |
| Function | Secure entry and exit management |
| Operation | Automatic flap opening & closing |
| Authentication | RFID, Biometric, QR Code & Access Card |
| Design | Motorized retractable flap mechanism |
| Material | Stainless Steel / Durable Metal Body |
| Security Feature | Prevents unauthorized pedestrian access |
| Application | Metro stations, offices, airports & commercial buildings |
RFID Access Control System
| Feature | Details |
|---|---|
| Product Name | RFID Access Control System |
| System Type | Electronic Access Management System |
| Authentication | RFID Card / Key Fob Technology |
| Function | Secure entry and exit control |
| Technology | Radio Frequency Identification (RFID) |
| Connectivity | TCP/IP, USB, RS485 (model dependent) |
| Features | User management, access logs & scheduling |
| Application | Offices, industries, hotels & institutions |
Tripod Turnstile
| Feature | Details |
|---|---|
| Product Name | Tripod Turnstile |
| System Type | Pedestrian Access Control System |
| Function | Controlled entry and exit management |
| Operation | Manual / Automatic |
| Authentication | RFID, Biometric, QR Code & Access Card |
| Design | Three-arm rotating barrier mechanism |
| Security Feature | Prevents unauthorized entry |
| Application | Offices, metro stations, stadiums & industries |